Alumnos por cohorte generacional: DCUMPRN
Generación | Ingreso | Egreso | Bajas | Activos | Eficiencia terminal | Duración años (TP) |
1994-1 | 10 | 10 | 100.00% | 5.6 | ||
1995-1 | 5 | 5 | 100.00% | 5.2 | ||
1995-2 | 1 | 1 | 0.00% | 5.3 | ||
1996-1 | 4 | 4 | 100.00% | 4.6 | ||
1996-2 | 2 | 2 | 100.00% | 5.7 | ||
1997-1 | 2 | 2 | 100.00% | 5.2 | ||
1997-2 | 5 | 5 | 100.00% | 5 | ||
1998-1 | 6 | 5 | 1 | 83.33% | 3.7 | |
1998-2 | 7 | 6 | 1 | 85.71% | 4.7 | |
1999-1 | 12 | 10 | 2 | 83.33% | 4.3 | |
1999-2 | 10 | 10 | 100.00% | 4.8 | ||
2000-1 | 8 | 7 | 1 | 87.50% | 4.2 | |
2000-2 | 4 | 3 | 1 | 75.00% | 3.4 | |
2001-1 | 6 | 4 | 2 | 66.67% | 4.3 | |
2001-2 | 8 | 7 | 1 | 87.50% | 4.8 | |
2002-1 | 10 | 7 | 3 | 70.00% | 3.6 | |
2002-2 | 17 | 16 | 1 | 94.12% | 4.3 | |
2003-1 | 10 | 7 | 3 | 70.00% | 4.1 | |
2003-2 | 13 | 10 | 3 | 76.92% | 4.6 | |
2004-1 | 11 | 11 | 100.00% | 4.5 | ||
2004-2 | 11 | 11 | 100.00% | 4.2 | ||
2005-1 | 5 | 5 | 100.00% | 4.3 | ||
2005-2 | 13 | 11 | 2 | 84.62% | 4.5 | |
2006-1 | 11 | 9 | 2 | 81.82% | 4.9 | |
2006-2 | 3 | 2 | 1 | 66.67% | 4.3 | |
2007-1 | 9 | 6 | 3 | 66.67% | 4.2 | |
2007-2 | 13 | 13 | 100.00% | 4 | ||
2008-1 | 13 | 9 | 4 | 69.23% | 4.3 | |
2008-2 | 9 | 9 | 100.00% | 4.5 | ||
2009-1 | 8 | 7 | 1 | 87.50% | 4.3 | |
2009-2 | 15 | 12 | 3 | 80.00% | 4.1 | |
2010-1 | 8 | 8 | 100.00% | 4.3 | ||
2010-2 | 10 | 6 | 4 | 60.00% | 4.4 | |
2011-1 | 9 | 9 | 100.00% | 4.4 | ||
2011-2 | 16 | 14 | 2 | 87.50% | 4.4 | |
2012-1 | 9 | 6 | 3 | 66.67% | 4.3 | |
2012-2 | 8 | 5 | 3 | 62.50% | 4.2 | |
2013-1 | 15 | 12 | 3 | 80.00% | 4.4 | |
2013-2 | 8 | 7 | 1 | 87.50% | 4.3 | |
2014-1 | 12 | 11 | 1 | 91.67% | 4.3 | |
2014-2 | 14 | 12 | 2 | 85.71% | 4.5 | |
2015-1 | 11 | 9 | 2 | 81.82% | 4.2 | |
2015-2 | 12 | 11 | 1 | 91.67% | 4.5 | |
2016-1 | 9 | 8 | 1 | 88.89% | 4.3 | |
2016-2 | 14 | 12 | 2 | 85.71% | 3.9 | |
2017-1 | 6 | 5 | 1 | 83.33% | 3.1 | |
2017-2 | 13 | 12 | 1 | 92.31% | ||
2018-1 | 8 | 5 | 3 | 62.50% | ||
2018-2 | 5 | 5 | 100.00% | |||
2019-1 | 8 | 7 | 1 | 87.50% | ||
2019-2 | 8 | 5 | 3 | 62.50% | ||
2020-1 | 9 | 7 | 2 | 77.77% | ||
2020-2 | 9 | 9 | ||||
2021-1 | 8 | 8 | ||||
2021-2 | 9 | 1 | 8 | |||
2022-1 | 8 | 8 | ||||
2022-2 | 4 | 4 | ||||
2023-1 | 6 | 1 | 5 | |||
2023-2 | 9 | 9 | ||||
2024-1 | 6 | 6 | ||||
2024-2 | 12 | 12 | ||||
Totales | 545 | 402 | 74 | 69 | ||
Fecha de corte: noviembre, 2024 |